Click to View Bell Schedule as PDF
Monday – Thursday
Monday | Tuesday | Wednesday | Thursday | ||
Period 1 | 8:55 – 10:14 a.m. | Block 1 | Block 2 | Block 1 | Block 2 |
Period 2 | 10:17 – 11:36 a.m. | Block 2 | Block 1 | Block 2 | Block 1 |
Period 3 | 11:39 a.m. – 12:19 p.m. | Block 2 | Block 1 | Block 3 | Block 4 |
Lunch | 12:19 – 12:59 p.m. | Lunch | Lunch | Lunch | Lunch |
Period 4 | 12:59 – 2:18 p.m. | Block 3 | Block 4 | Block 3 | Block 4 |
Period 5 | 2:21 – 3:40 p.m. | Block 4 | Block 3 | Block 4 | Block 3 |
Friday
Friday | ||
Period 1 | 8:55 – 9:54 a.m. | Block 1 |
Period 2 | 9:57 – 10:57 a.m. | Block 2 |
Period 3 | 10:57 – 11:17 a.m. | Nutrition |
Period 4 | 11:17 a.m. – 12:17 p.m. | Block 3 |
Period 5 | 12:17 – 1:20 p.m. | Block 4 |